HT-FT Fixed

Alexander Smith

There are many betting sites with HT/FT offer, most of them fail to deliver correct halftime/fulltime fixed matches to their clients. With Alexander Smith you will have right information, Legit Fixed matches are verified by our team, and we can assure you that they are 100% sure. All factors for winning outcome taken in consideration, Information from network of sources, Irregular Pre-Match Odds, Referee’s Influence, Odd Performances. What we can guarantee is 100% sure profit.

HT/FT

  • Odds Always Over 10.00
  • 99% Sure
  • Contact us on email for additional info

HT/FT 2/1 1/2

  • Odds Always Over 20.00
  • 99% Sure
  • Contact us on email for additional info

HT/FT Fixed Match Archive 2023

DATE MATCH Tip ODDS FT /
11.03.2023 Contact us for next HT/FT match
04.03.2023 Saarbrucken vs VfL Osnabruck HT/FT 1/2 29.00 1 : 0/1 : 2
25.02.2023 Ternana vs Cittadella HT/FT 1/2 34.00 1 : 0/1 : 2
18.02.2023 Magdeburg vs St. Pauli HT/FT 1/2 26.00 1 : 0/1 : 2
11.02.2023 AD Cantolao vs Cesar Vallejo HT/FT 1/2 26.00 1 : 0/1 : 2
04.02.2023 Radnicki Nis vs Mladost HT/FT 2/1 29.00 0 : 1/2 : 1
28.01.2023 Shrewsburyvs Forest Green HT/FT 2/1 26.00 0 : 1/2 : 1
21.01.2023 Union Berlin vs Hoffenheim HT/FT 2/1 26.00 0 : 1/3 : 1
14.01.2023 Villarreal B vs Zaragoza HT/FT 1/2 34.00 2 : 0/2 : 3
07.01.2023 Queen of South vs Alloa HT/FT 1/2 29.00 1 : 0/1 : 2
01.01.2023 Postponed / / / /
26.12.2022 Altrincham vs FC Halifax HT/FT 2/1 26.00 0 : 1/2 : 1

HT/FT Fixed Match Archive 2022

DATE MATCH Tip ODDS FT /
26.12.2022 Altrincham vs FC Halifax HT/FT 2/1 26.00 0 : 1/2 : 1
17.12.2022 Chloraka vs Nea Salamis HT/FT 1/2 26.00 1 : 0/1 : 2
10.12.2022 Leiria vs Real SC HT/FT 2/1 23.00 0 : 1/2 : 1
03.12.2022 Brackley Town vs Spennymoor HT/FT 2/1 26.00 0 : 1/2 : 1
26.11.2022 Sheffield Wed vs Mansfield HT/FT 2/1 23.00 0 : 1/2 : 1
19.11.2022 Flint vs Newtown HT/FT 1/2 23.00 1 : 0/1 : 4
12.11.2022 Venezia vs Reggina HT/FT 1/2 31.00 1 : 0/1 : 2
05.11.2022 Southport vs Chorley HT/FT 2/1 29.00 0 : 1/2 : 1
29.10.2022 Bradford PA vs Brackley Town HT/FT 1/2 26.00 1 : 0/1 : 2
22.10.2022 Accrington vs Bolton HT/FT 1/2 26.00 1 : 0/2 : 3
15.10.2022 Thisted FC vs AB Copenhagen HT/FT 1/2 26.00 1 : 0/1 : 2
08.10.2022 Steaua Bucuresti vs Politehnica Timisoara HT/FT 2/1 23.00 0 : 1/3 : 1
01.10.2022 Qarabag vs Neftci Baku HT/FT 2/1 23.00 0 : 1/3 : 1
24.09.2022 Scunthorpe vs Dorking HT/FT 2/1 26.00 0 : 2/3 : 2
17.09.2022 Oldham vs Eastleigh HT/FT 2/1 26.00 1 : 2/3 : 2
10.09.2022 Gabala vs Neftci Baku HT/FT 1/2 26.00 1 : 0/1 : 2
03.09.2022 Crewe vs Stevenage HT/FT 1/2 29.00 1 : 0/1 : 2
19.02.2022 Scunthorpe vs Rochdale HT/FT 1/2 29.00 1 : 0/1 : 2
12.02.2022 Parma vs Pordenone HT/FT 2/1 23.00 0 : 1/4 : 1
05.02.2022 Stal Mielec vs Gornik Z HT/FT 1/2 29.00 1 : 0/1 : 2
29.01.2022 Bradford City vs Crawley HT/FT 1/2 41.00 1 : 0/1 : 2
22.01.2022 Z. Moravce-Vrable vs Senica HT/FT 1/2 26.00 1 : 0/1 : 2
15.01.2022 Wealdstone vs Dover HT/FT 2/1 23.00 0 : 1/2 : 1
08.01.2022 Sotiras vs Chloraka HT/FT 1/2 29.00 1 : 0/3 : 4
01.01.2022 Yate Town vs Dorchester HT/FT 2/1 23.00 0 : 1/2 : 1
No more posts to show